| 181 - Branchline Trains |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 181-15358 | Pullman 12-1 Sleeper Assembled; New Haven -- "East Columbia" | HO | 54.98 | N | 15-Dec-2008
 | |
| 181-15359 | Pullman 12-1 Sleeper Assembled; New Haven -- "St. Leonards" | HO | 54.98 | N | 15-Dec-2008
 | |
|
| 187 - Broadway Limited Imports |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 187-1547 | Amtrak Ex-California Zephyr Cars -- DRGW Vista Dome Buffet Lounge Observation #1249 "Silver Holly" | HO | 69.99 | N | Limited Run
 | |
|
| 441 - Marklin, Inc |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 441-41928 | Express Train Passenger 5-Car Set -- German State Railroad (Rheingold) | HO | 439.99 | N | 15-Dec-2008
 | |
| 441-42761 | Passenger 2-Car Set -- Danish State Railways | HO | 129.99 | N | Sold Out
 | |
| 441-42814 | Passenger 2-Car Set -- Danish State Railways | HO | 129.99 | N | Sold Out
 | |
| 441-43716 | Type 406.2 Intermediate Car -- German Railroad Inc. (for #37786) | HO | 119.99 | N | 15-Dec-2008
 | |
| 441-43736 | Type 406.7 Intermediate Car -- German Railroad Inc. (for #37786) | HO | 119.99 | N | 15-Dec-2008
 | |
| 441-43746 | Type 406.8 Intermediate Car -- German Railroad Inc. (for #37786) | HO | 119.99 | N | 15-Dec-2008
 | |
| 441-43800 | 2nd Class Type B4nzb-64 Commuter Car -- German Federal Railroad (Silver Coins) | HO | 64.99 | N | 15-Dec-2008
 | |
| 441-43801 | 2nd Class Type Bnrz 450.3 Commuter Car -- German Railroad Inc. (Silver Coins) | HO | 64.99 | N | 15-Dec-2008
 | |
| 441-43830 | 2nd Class Type Bnrdzf 463 Cab Control Car -- German Railroad Inc. (Silver Coins) | HO | 109.99 | N | 15-Dec-2008
 | |
| 441-43859 | Express Train Passenger 3-Car Set -- TEE Bavaria | HO | 204.99 | N | 15-Dec-2008
 | |
| 441-58038 | Express Train Passenger 3-Car Set -- German Federal Railroad (Rheingold 1) | I | 2199.99 | N | 15-Dec-2008
 | |
| 441-58039 | Express Train Passenger 3-Car Set -- German Federal Railroad (Rheingold 2) | I | 2199.99 | N | 15-Dec-2008
 | |
| 441-58151 | Ai 1st Class Thunder Box Passenger Car -- German Federal Railroad | I | 439.99 | N | 15-Dec-2008
 | |
| 441-58152 | Bi 2nd Class Thunder Box Passenger Car -- German Federal Railroad | I | 439.99 | N | 15-Dec-2008
 | |
| 441-58153 | Bi 2nd Class Thunder Box Passenger Car -- German Federal Railroad | I | 439.99 | N | 15-Dec-2008
 | |
| 441-58154 | Type Pwi Thunder Box Baggage Car -- German Federal Railroad | I | 439.99 | N | 15-Dec-2008
 | |
|
| 489 - Micro Trains Line |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 489-55000010 | Smoothside Sleeper -- Union Pacific | Z | 28.60 | N | 31-Dec-2008
 | |
| 489-55100010 | Smoothside Dome Car -- Union Pacific | Z | 28.60 | N | 31-Dec-2008
 | |
| 489-55200010 | Smoothside Coach Car -- Union Pacific | Z | 28.60 | N | 31-Dec-2008
 | |
| 489-55300010 | Smoothside Baggage Car -- Union Pacific | Z | 28.60 | N | 31-Dec-2008
 | |
|
| 507 - MTH Electric Trains |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 507-2065139 | Premier 4-Car Amfleet Passenger Set -- Septa | O | 324.95 | N | 31-Dec-2008
 | |
| 507-2065140 | Premier 4-Car Bombardier Set -- NJ Transit | O | 399.95 | N | 31-Dec-2008
 | |
| 507-2065141 | Premier 4-Car Amfleet Passenger Set -- MARC | O | 324.95 | N | 31-Dec-2008
 | |
| 507-2065142 | Premier 4-Car Amfleet Passenger Set -- Amtrak | O | 324.95 | N | 31-Dec-2008
 | |
| 507-2065143 | Premier 4-Car Amfleet Passenger Set -- Amtrak | O | 324.95 | N | 31-Dec-2008
 | |
| 507-2066139 | Premier 2-Car Amfleet Passenger Set -- SEPTA (Philadelphia) | O | 169.95 | N | 31-Dec-2008
 | |
| 507-2066140 | Premier 2-Car Bombardier Set -- NJ Transit | O | 199.95 | N | 31-Dec-2008
 | |
| 507-2066142 | Premier 2-Car Amfleet Passenger Set -- Amtrak | O | 169.95 | N | 31-Dec-2008
 | |
| 507-2066143 | Premier 2-Car Amfleet Passenger Set -- Amtrak | O | 169.95 | N | 31-Dec-2008
 | |
|
| 606 - Rapido Trains Inc |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 606-105009 | Super Continental Line(TM) 52-Seat Daynighter Leg-Rest Coach -- Canadian National (1961) #5703 | HO | 64.95 | N | Limited Run
 | |
| 606-105011 | Super Continental Line(TM) 52-Seat Daynighter Leg-Rest Coach -- Canadian National (1961) #5710 | HO | 64.95 | N | Limited Run
 | |
| 606-105012 | Super Continental Line(TM) 52-Seat Daynighter Leg-Rest Coach -- Canadian National (1961) #5712 | HO | 64.95 | N | Limited Run
 | |
| 606-105021 | Dayniter Leg Rest Coach w/Battery Operated Interior Lighting -- Milwaukee, Racine & Troy (MR&T) (75th Anniversary Model Railroader Magazine) | HO | 64.95 | N | Limited Run
 | |
| 606-106043 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Great Northern #302 | HO | 59.95 | N | Limited Run
 | |
| 606-106044 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Great Northern #305 | HO | 59.95 | N | Limited Run
 | |
| 606-106045 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Great Northern #310 | HO | 59.95 | N | Limited Run
 | |
| 606-106046 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Great Northern #316 | HO | 59.95 | N | Limited Run
 | |
| 606-106047 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Great Northern #318 | HO | 59.95 | N | Limited Run
 | |
| 606-106048 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Great Northern #320 | HO | 59.95 | N | Limited Run
 | |
| 606-106092 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Canadian National #9227 (Wet Noodle) | HO | 59.95 | N | Limited Run
 | |
| 606-106093 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Canadian National #9248 (Wet Noodle) | HO | 59.95 | N | Limited Run
 | |
| 606-106094 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Canadian National #9265 (Wet Noodle) | HO | 59.95 | N | Limited Run
 | |
| 606-106095 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Canadian National #9273 (Wet Noodle) | HO | 59.95 | N | Limited Run
 | |
| 606-106096 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Canadian National #9280 (Wet Noodle) | HO | 59.95 | N | Limited Run
 | |
| 606-106097 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Canadian National #9299 (Wet Noodle) | HO | 59.95 | N | Limited Run
 | |
| 606-106098 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Canadian National #9622 (Wet Noodle) | HO | 59.95 | N | Limited Run
 | |
| 606-106099 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Canadian National #9626 (Wet Noodle) | HO | 59.95 | N | Limited Run
 | |
| 606-106100 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Canadian National #9639 (Wet Noodle) | HO | 59.95 | N | Limited Run
 | |
| 606-106101 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Canadian National #9657 (Wet Noodle) | HO | 59.95 | N | Limited Run
 | |
| 606-106102 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Canadian National No # (Wet Noodle) | HO | 59.95 | N | Limited Run
 | |
| 606-106109 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Baltimore & Ohio #664 | HO | 59.95 | N | Limited Run
 | |
| 606-106110 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Baltimore & Ohio #665 | HO | 59.95 | N | Limited Run
 | |
| 606-106111 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Baltimore & Ohio #666 | HO | 59.95 | N | Limited Run
 | |
| 606-106112 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Baltimore & Ohio #668 | HO | 59.95 | N | Limited Run
 | |
| 606-106113 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Baltimore & Ohio #671 | HO | 59.95 | N | Limited Run
 | |
| 606-106114 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Baltimore & Ohio #673 | HO | 59.95 | N | Limited Run
 | |
| 606-106124 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Chicago & North Western #8903 | HO | 59.95 | N | Limited Run
 | |
| 606-106125 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Chicago & North Western #8904 | HO | 59.95 | N | Limited Run
 | |
| 606-106126 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Chicago & North Western #8905 | HO | 59.95 | N | Limited Run
 | |
| 606-106145 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Milwaukee Road #1100 (1950 Scheme) | HO | 59.95 | N | Limited Run
 | |
| 606-106146 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Milwaukee Road #1103 (1950 Scheme) | HO | 59.95 | N | Limited Run
 | |
| 606-106147 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Milwaukee Road #1104 (1950 Scheme) | HO | 59.95 | N | Limited Run
 | |
| 606-106148 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Milwaukee Road #1110 (1950 Scheme) | HO | 59.95 | N | Limited Run
 | |
| 606-106149 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Milwaukee Road #1117 (1950 Scheme) | HO | 59.95 | N | Limited Run
 | |
| 606-106150 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Milwaukee Road #1118 (1950 Scheme) | HO | 59.95 | N | Limited Run
 | |
| 606-106151 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Norfolk & Western #1375 | HO | 59.95 | N | Limited Run
 | |
| 606-106152 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Norfolk & Western #1376 | HO | 59.95 | N | Limited Run
 | |
| 606-106153 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Norfolk & Western #1378 | HO | 59.95 | N | Limited Run
 | |
| 606-106154 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- norfolk & Western #1383 | HO | 59.95 | N | Limited Run
 | |
| 606-106155 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Norfolk & Western #1385 | HO | 59.95 | N | Limited Run
 | |
| 606-106156 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Norfolk & Western #1386 | HO | 59.95 | N | Limited Run
 | |
| 606-106157 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Ontario Northland #410 (Modern) | HO | 59.95 | N | Limited Run
 | |
| 606-106158 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Ontario Northland #411 (Modern) | HO | 59.95 | N | Limited Run
 | |
| 606-106159 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Ontario Northland #412 (Modern) | HO | 59.95 | N | Limited Run
 | |
| 606-106160 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Ontario Northland # (Modern) | HO | 59.95 | N | Limited Run
 | |
| 606-106161 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Ontario Northland #414 (Modern) | HO | 59.95 | N | Limited Run
 | |
| 606-200002 | TurboTrain Set - Diesel Passenger -- Penn Central; PDC-28 #52, PDC-29 #53, IC-29 #71 | HO | 499.95 | N | 15-Dec-2008
 | |
| 606-200003 | TurboTrain Set - Diesel Passenger -- Amtrak - Early: PDC-28 #50, PDC-29 #51, IC-29 #71 | HO | 499.95 | N | 30-Dec-2008
 | |
| 606-200005 | TurboTrain Set - Diesel Passenger -- Canadian National: PDC-27 #150, PDC-26 #25, IC-30/35 #250 | HO | 499.95 | N | 09-Dec-2008
 | |
| 606-200201 | TurboCoach IC-36/37 Passenger Coach - Extra Intermediate Car -- Penn Central #70; Use w/#200002 Sold Separately | HO | 39.95 | N | 15-Dec-2008
 | |
| 606-200202 | TurboCoach IC-36/37 Passenger Coach - Extra Intermediate Car -- Penn Central #72; Use w/#200002 Sold Separately | HO | 39.95 | N | 15-Dec-2008
 | |
| 606-200301 | TurboCoach IC-36/37 Passenger Coach - Extra Intermediate Car -- Amtrak #70 (Early); Use w/#200003 Sold Separately | HO | 39.95 | N | 30-Dec-2008
 | |
| 606-200302 | TurboCoach IC-36/37 Passenger Coach - Extra Intermediate Car -- Amtrak #72 (Early); Use w/#200003 Sold Separately | HO | 39.95 | N | 30-Dec-2008
 | |
| 606-200501 | TurboCoach IC-30/35 Passenger Coach - Extra Intermediate Car -- Canadian National #255; Use w/#200005 Sold Separately | HO | 39.95 | N | Sold Out
 | |
| 606-200502 | TurboCoach IC-30/35 Passenger Coach - Extra Intermediate Car -- Canadian National #260; Use w/#200005 Sold Separately | HO | 39.95 | N | Sold Out
 | |
| 606-200503 | Turbo TwoPack: IC-31 Turbo Cafe & IC-33 Turbo Club -- Canadian National #225/200; Use w/#200005 Sold Separately | HO | 69.95 | N | Sold Out
 | |
| 606-200504 | TurboTwoPack: IC-31 Turbo Cafe & IC-33 Turbo Club -- Canadian National #227/202; Use w/#200005 Sold Separately | HO | 69.95 | N | Sold Out
 | |
|
| 739 - Trix |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 739-15848 | Type Abnrb 704 Commuter Car -- German Federal Railroad (Silver Coins) | N | 55.99 | N | 15-Dec-2008
 | |
| 739-15849 | Type Bnrb 725 Commuter Car -- German Federal Railroad (Silver Coins) | N | 55.99 | N | 15-Dec-2008
 | |
| 739-23226 | Passenger Car -- Bavarian State Railways | HO | 64.99 | N | 15-Dec-2008
 | |
| 739-23227 | Passenger Car -- Bavarian State Railways | HO | 64.99 | N | 15-Dec-2008
 | |
| 739-23228 | Passenger Car -- Bavarian State Railways | HO | 54.99 | N | 15-Dec-2008
 | |
| 739-23427 | TEE 3-Car Set -- Bavaria | HO | 204.99 | N | 15-Dec-2008
 | |
| 739-23430 | Rheingold 5-Car Set -- German State Railroad | HO | 439.99 | N | 15-Dec-2008
 | |
| 739-23431 | Cab Control Car -- German Railroad Inc (Silver Coins) | HO | 109.99 | N | 15-Dec-2008
 | |
| 739-23432 | Commuter Car -- German Railroad Inc (Silver Coins) | HO | 65.99 | N | 15-Dec-2008
 | |
| 739-23433 | Commuter Car -- German Railroad Inc (Silver Coins) | HO | 65.99 | N | 15-Dec-2008
 | |
| 739-23460 | Bi-Level Car -- German Federal Railroad #35 502 | HO | 74.99 | N | 15-Dec-2008
 | |
| 739-23461 | Bi-Level Car -- German Federal Railroad #79 002 | HO | 74.99 | N | 15-Dec-2008
 | |
| 739-23462 | Bi-Level Car -- German Federal Railroad #79 004 | HO | 74.99 | N | 15-Dec-2008
 | |
| 739-23463 | Bi-Level Car -- German Federal Railroad #30 999 | HO | 74.99 | N | 15-Dec-2008
 | |
| 739-23464 | Bi-Level Car -- German Federal Railroad #79 002 | HO | 74.99 | N | 15-Dec-2008
 | |
| 739-23465 | Bi-Level Car -- German Federal Railroad #79 004 | HO | 74.99 | N | 15-Dec-2008
 | |
|
| 932 - Walthers Rolling Stock |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 932-9207 | Milwaukee Road 1955 "Twin Cities Hiawatha" Streamlined Cars Assembled -- Pullman-Standard Super Dome #50-59 | HO | 49.98 | N | 30-Dec-2008
 | |
| 932-9211 | Milwaukee Road Yellow & Gray Streamlined Cars Assembled -- Railway Post Office #2152-53 | HO | 54.98 | N | 30-Dec-2008
 | |
| 932-9212 | Undecorated Late Milwaukee Road Streamlined Car -- Railway Post Office w/Notched Sills, 8' Nystrom Trucks & Clasp Brakes | HO | 54.98 | N | 30-Dec-2008
 | |
| 932-9221 | Milwaukee Road Yellow & Gray Streamlined Cars Assembled -- Express Car w/Conductors Window #1330-36 | HO | 54.98 | N | 30-Dec-2008
 | |
| 932-9222 | Undecorated Late Milwaukee Road Streamlined Car -- Express Car w/Window, Notched Sills, 8' Nystrom Trucks & Clasp Brakes | HO | 54.98 | N | 30-Dec-2008
 | |
| 932-9231 | Milwaukee Road Yellow & Gray Streamlined Cars Assembled -- 48-Seat Diner #121-26 | HO | 54.98 | N | 30-Dec-2008
 | |
| 932-9270 | Undecorated Milwaukee Road "Hiawatha" Streamlined Car -- Super Dome | HO | 49.98 | N | Sold Out
 | |
| 932-9282 | Milwaukee Road Yellow & Gray Streamlined Cars Assembled -- #535-Series 52-Seat Coach w/Notched Sills & Clasp Brakes | HO | 54.98 | N | 23-Dec-2008
 | |
| 932-9284 | Undecorated Late Milwaukee Road Streamlined Car -- #535-Series Coach w/Notched Sills, 8' Nystrom Trucks & Clasp Brakes | HO | 54.98 | N | 23-Dec-2008
 | |
| 932-9311 | New York Central 1948 20th Century Limited Streamlined Cars Assembled -- "...Bridge" Series 4-4-2 Sleeper | HO | 64.98 | N | 16-Dec-2008
 | |
| 932-9340 | Undecorated New York Central 1948 20th Century Limited Streamlined Car -- 4-4-2 Sleeper | HO | 64.98 | N | 16-Dec-2008
 | |
| 932-16111 | Revised Streamlined Superliner(R) II w/Plated Finish Assembled -- Sleeper Amtrak(R) Phase IV | HO | 59.98 | N | 30-Dec-2008
 | |
| 932-16182 | Revised Streamlined Superliner(R) I w/Plated Finish Asssembled -- Diner Amtrak(R) Phase III | HO | 59.98 | N | 30-Dec-2008
 | |
| 932-16183 | Revised Streamlined Superliner(R) I w/Plated Finish Asssembled -- Diner Amtrak(R) Phase IV | HO | 59.98 | N | 30-Dec-2008
 | |
| 932-55043 | Streamlined Pullman-Standard 10-6 Sleeper Ready to Run -- Southern | N | 34.98 | N | 16-Dec-2008
 | |
| 932-55044 | Streamlined Pullman-Standard 10-6 Sleeper Ready to Run -- Pennsylvania Railroad | N | 34.98 | N | 16-Dec-2008
 | |
| 932-55045 | Streamlined Pullman-Standard 10-6 Sleeper Ready to Run -- Louisville & Nashville | N | 34.98 | N | 16-Dec-2008
 | |
| 932-55046 | Streamlined Pullman-Standard 10-6 Sleeper Ready to Run -- Atlantic Coast Line | N | 34.98 | N | 16-Dec-2008
 | |
| 932-55047 | Streamlined Pullman-Standard 10-6 Sleeper Ready to Run -- Canadian National | N | 34.98 | N | 16-Dec-2008
 | |